top of page

Rankings 1/27: Rankings in Progress
I APOLOGIZE FOR THE SPAM ON THE FORUM. IN ORDER TO COMBAT THE SPAM YOU NOW MUST LOG IN TO VIEW THE FORUM AND WE HAVE ADDED reCAPTCHA.
Dual Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Xavier | L | |
2 | East Hartford | LL | |
3 | Ridgefield | LL | |
4 | Fairfield Warde | LL | |
5 | Newtown | L | |
6 | Danbury | LL | |
7 | New Milford | L | |
8 | Trumbull | LL | 10 |
9 | Foran | M | 11 |
10 | Bristol Eastern | M | 12 |
11 | Southington | LL | 14 |
12 | Avon | M | - |
13 | Platt | L | - |
14 | Simsbury | L | 9 |
15 | South Windsor | LL | - |
Tournament Team
Rank | School | Division | Previous |
---|---|---|---|
1 | Ridgefield | LL | 5 |
2 | Xavier | L | 1 |
3 | Newtown | L | 4 |
4 | Killingly | S | 6 |
5 | East Hartford | LL | 2 |
6 | Fairfield Warde | LL | 3 |
7 | Southington | LL | |
8 | New Milford | L | |
9 | Danbury | LL | |
10 | Simsbury | L | |
11 | Trumbull | LL | |
12 | Foran | M | |
13 | Berlin | M | |
14 | Bristol Eastern | L | |
15 | Avon | M |
Other Great Sources
bottom of page